A total of twelve teams have successfully booked their place in the Uefa Champions League knockout stage with a game to spare, the question now is which teams are going to take the final four spots come next week?
English Premier League defending champions Manchester City, Chelsea and Liverpool have won their groups, Tottenham still have work to do.
Scottish top side Rangers could still get into the Europa League (although it is unlikely), but Celtic is already out the Europe competitions and are heading out of Europe. We take a look at who is through and who is out and what could happen next week.
Uefa Champions League: Which Team Failed and Which Made it
Group A
Team | GP | W | D | L | GD | Pts |
1 – Napoli (Q) | 5 | 5 | 0 | 0 | +16 | 15 |
2 – Liverpool (Q) | 5 | 4 | 0 | 1 | +9 | 12 |
3 – Ajax | 5 | 1 | 0 | 4 | -7 | 3 |
4 – Rangers | 5 | 0 | 0 | 5 | -18 | 0 |
Liverpool booked their place in the last 16 with a win in Amsterdam. But to win the group they will have to beat Napoli by four goals next week. For Rangers to finish in the Europa League spot they would have to beat Ajax by five goals.
Group B
Team | GP | W | D | L | GD | Pts |
1 – Club Bruges (Q) | 5 | 3 | 1 | 1 | +3 | 10 |
2 – Porto (Q) | 5 | 3 | 0 | 2 | +4 | 9 |
3 – Atletico Madrid | 5 | 1 | 2 | 2 | -3 | 5 |
4 – Bayer Leverkusen | 5 | 1 | 1 | 3 | -4 | 4 |
Club Bruges and Porto are both through – but top spot is still up for grabs. Atletico Madrid need to match Bayer Leverkusen’s result next week to be sure of the Europa League.
Group C
Team | GP | W | D | L | GD | Pts |
1 – Bayern Munich (Q) | 5 | 5 | 0 | 0 | +14 | 15 |
2 – Inter Milan (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
3 – Barcelona | 5 | 1 | 1 | 3 | -2 | 4 |
4 – Viktoria Plzen | 5 | 0 | 0 | 5 | -17 | 0 |
The four group positions are all settled in Group C, with Bayern Munich and Inter Milan going through and Barcelona in the Europa League.
Group D
Team | GP | W | D | L | GD | Pts |
1 – Tottenham Hotspur | 5 | 2 | 2 | 1 | +1 | 8 |
2 – Sporting Lisbon | 5 | 2 | 1 | 2 | 0 | 7 |
3 – Eintracht Frankfurt | 5 | 2 | 1 | 2 | -2 | 7 |
4 – Marseille | 5 | 2 | 0 | 3 | 1 | 6 |
The only group with nothing decided yet – everyone could go through or out. Spurs only need a point against Marseille next week to reach the last 16.
Group E
Team | GP | W | D | L | GD | Pts |
1 – Chelsea (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 – AC Milan | 5 | 2 | 1 | 2 | +1 | 7 |
3 – RB Salzburg | 5 | 1 | 3 | 1 | 0 | 6 |
4 – Dinamo Zagreb | 5 | 1 | 1 | 3 | -6 | 4 |
Chelsea booked their place in the last 16 as group winners with their win in Austria. Milan’s game with Salzburg next week will decide who goes through with them.
Group F
Team | GP | W | D | L | GD | Pts |
1 – Real Madrid (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 – Leipzig | 5 | 3 | 0 | 2 | 0 | 9 |
3 – Shakhtar Donetsk | 5 | 1 | 3 | 1 | +2 | 6 |
4 – Celtic | 5 | 0 | 2 | 3 | -7 | 2 |
Real Madrid booked their last-16 place with two games to go. Celtic will finish bottom of the group after their draw with Shakhtar. The Ukraine club will go through if they beat Leipzig in Poland next week, while the German side will progress to the next stage if they are able to grab a point.
Group G
Team | GP | W | D | L | GD | Pts |
1 – Manchester City (Q) | 5 | 3 | 2 | 0 | +10 | 11 |
2 – Borussia Dortmund (Q) | 5 | 2 | 2 | 1 | +5 | 8 |
3 – Sevilla | 5 | 1 | 2 | 2 | -4 | 5 |
4 – FC Copenhagen | 5 | 0 | 2 | 3 | -11 | 2 |
Manchester City have won the group, with Borussia Dortmund guaranteed second following their goalless draw in Germany. Sevilla are guaranteed a Europa League place and Copenhagen are out.
Group H
Team | GP | W | D | L | GD | PTS |
1 – Paris St-Germain (Q) | 5 | 3 | 2 | 0 | +8 | 11 |
2 – Benfica (Q) | 5 | 3 | 2 | 0 | +4 | 11 |
3 – Juventus | 5 | 1 | 0 | 4 | -3 | 3 |
4 – Maccabi Haifa | 5 | 1 | 0 | 4 | -9 | 3 |
PSG and Benfica both reached the last 16 with high-scoring wins. Juventus and Maccabi Haifa are still hoping for the Europa League spot.